FRX Price
$1.35
Market Cap
$1.26B
24H Volume
$14.8M
TVL
$8.6M
Active Users
190K
Top Movers
Last 24H
| Asset | Price | Volume | Change |
|---|---|---|---|
| FRX | $1.35 | $14.8M | +3.9% |
| FRX.io | $0.84 | $4.6M | +7.2% |
| FRXPump | $0.52 | $2.2M | +5.8% |
| Staking Pool | $0.71 | $3.1M | -1.4% |
Compare
Market
Recent Activity
Live
2m ago
14m ago
31m ago
1h ago
Leaderboard
Top holders
| Rank | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xA1...9F2 | 18.4M FRX | 4.3% |
| 2 | 0xD7...4C5 | 15.1M FRX | 3.7% |
| 3 | 0x3E...F81 | 12.6M FRX | 3.1% |
| 4 | 0x76...2B0 | 10.8M FRX | 2.8% |
FRX Price
LiveFRX Market Cap
LiveFRX Total Supply
LiveFRX Generated/Burned
LiveFRX Staked
LiveBurning Revenue
LiveStaking Revenue
LiveEnergy Consumption
LiveBandwidth Consumption
LiveFRX Market Cap
Market capitalisation across recent periods
FRX Market Cap Trend
Market Cap
$1.26B
7D Change
+9.1%
Rank
#82